<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Scholars Edge</title>
	<link>http://blog.scholarsedge.com</link>
	<description>We Educate Tomorrow's Leaders.  Today.</description>
	<pubDate>Sat, 19 May 2012 03:33:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>USA Jobs Resource Center-</title>
		<link>http://blog.scholarsedge.com/2012/05/18/usa-jobs-resource-center/</link>
		<comments>http://blog.scholarsedge.com/2012/05/18/usa-jobs-resource-center/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:33:24 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Civics]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[College]]></category>

		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/05/18/usa-jobs-resource-center/</guid>
		<description><![CDATA[The United States Office of Personnel Management has a site that provides information on Federal employment.  USA Jobs allows for searches by keyword, location, agency, position, and pay grade.  USA Jobs also has a resource center that offers tutorials and advice on applying for Federal positions.  In addition, the site has information on programs designed for students [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Office of Personnel Management has a site that provides information on Federal employment.  USA Jobs allows for searches by keyword, location, agency, position, and pay grade.  USA Jobs also has a resource center that offers tutorials and advice on applying for Federal positions.  In addition, the site has information on programs designed for students and recent graduates.</p>
<p>To visit the USA Jobs Resource Center, please click here:</p>
<p><a href="http://www.usajobs.gov/ResourceCenter">http://www.usajobs.gov/ResourceCenter</a></p>
<p>To visit the USA Jobs site, please click here:</p>
<p><a href="http://www.usajobs.gov/">http://www.usajobs.gov/</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/05/18/usa-jobs-resource-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cities For College Grads -</title>
		<link>http://blog.scholarsedge.com/2012/05/16/cities-for-college-grads/</link>
		<comments>http://blog.scholarsedge.com/2012/05/16/cities-for-college-grads/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:40:02 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[College]]></category>

		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/05/16/cities-for-college-grads/</guid>
		<description><![CDATA[CNBC has an article and slideshow on the best cities for college grads.  The cities were ranked on employment rates, cost of living, annual income, and rental inventory.  A few of the cities on the list are Boston, Austin, Dallas, Houston, and Washington DC.  Washington DC has one of the highest annual incomes at slightly over $62,000.
To read [...]]]></description>
			<content:encoded><![CDATA[<p>CNBC has an article and slideshow on the best cities for college grads.  The cities were ranked on employment rates, cost of living, annual income, and rental inventory.  A few of the cities on the list are Boston, Austin, Dallas, Houston, and Washington DC.  Washington DC has one of the highest annual incomes at slightly over $62,000.</p>
<p>To read the CNBC article, please click here:</p>
<p><a href="http://www.cnbc.com/id/47376598">http://www.cnbc.com/id/47376598</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/05/16/cities-for-college-grads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WetFeet Career Planning-</title>
		<link>http://blog.scholarsedge.com/2012/05/12/wetfeet-career-planning/</link>
		<comments>http://blog.scholarsedge.com/2012/05/12/wetfeet-career-planning/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:42:47 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[MBA Career]]></category>

		<category><![CDATA[PHD Programs]]></category>

		<category><![CDATA[Rankings]]></category>

		<category><![CDATA[MBA Admissions]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Career]]></category>

		<category><![CDATA[College]]></category>

		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/05/12/wetfeet-career-planning/</guid>
		<description><![CDATA[WetFeet has career guides, news, articles, and advice for undergraduates and graduates.  WetFeet articles offer advice on cover letters, resumes, and career planning.  WetFeet Guides have news and career projections for Consulting and Financial Services firms.  WetFeet Magazine is targeted to undergraduate students and recent graduates.
To visit the WetfFeet site, please click here:
http://www.wetfeet.com/
Jim Sutliff
]]></description>
			<content:encoded><![CDATA[<p>WetFeet has career guides, news, articles, and advice for undergraduates and graduates.  WetFeet articles offer advice on cover letters, resumes, and career planning.  WetFeet Guides have news and career projections for Consulting and Financial Services firms.  WetFeet Magazine is targeted to undergraduate students and recent graduates.</p>
<p>To visit the WetfFeet site, please click here:</p>
<p><a href="http://www.wetfeet.com/">http://www.wetfeet.com/</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/05/12/wetfeet-career-planning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stanford Engineering Courses -</title>
		<link>http://blog.scholarsedge.com/2012/05/08/stanford-engineering-courses/</link>
		<comments>http://blog.scholarsedge.com/2012/05/08/stanford-engineering-courses/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:44:26 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Courses]]></category>

		<category><![CDATA[Engineering School]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/05/08/stanford-engineering-courses/</guid>
		<description><![CDATA[The Stanford School of Engineering offers several of their engineering courses free to students and educators.  The Stanford Engineering Everywhere program provides course lectures, handouts, and reading lists.  Currently, the Stanford School of Engineering offers 10 courses in this format.  Engineering courses include three introductory computer science courses as well as Artificial Intelligence and Linear Systems and [...]]]></description>
			<content:encoded><![CDATA[<p>The Stanford School of Engineering offers several of their engineering courses free to students and educators.  The Stanford Engineering Everywhere program provides course lectures, handouts, and reading lists.  Currently, the Stanford School of Engineering offers 10 courses in this format.  Engineering courses include three introductory computer science courses as well as Artificial Intelligence and Linear Systems and Optimization.</p>
<p>To view the Stanford Engineering Everywhere site, please click here:</p>
<p><a href="http://see.stanford.edu/default.aspx">http://see.stanford.edu/default.aspx</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/05/08/stanford-engineering-courses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Times Global MBA Rankings 2012 -</title>
		<link>http://blog.scholarsedge.com/2012/05/02/financial-times-global-mba-rankings-2012/</link>
		<comments>http://blog.scholarsedge.com/2012/05/02/financial-times-global-mba-rankings-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:21:12 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[MBA Career]]></category>

		<category><![CDATA[Rankings]]></category>

		<category><![CDATA[MBA Admissions]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Career]]></category>

		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/05/02/financial-times-global-mba-rankings-2012/</guid>
		<description><![CDATA[The Financial Times Global MBA Rankings methodology uses academic and employment criteria to rank the programs.  The weighted salary and MBA salary increase each account for 20% of the Financial Times ranking.  The weighted salary is adjusted for business sectors and purchasing power parity rates are used for converting international salaries.  The Financial Times MBA Rankings also incorporate Z-scores in [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Times Global MBA Rankings methodology uses academic and employment criteria to rank the programs.  The weighted salary and MBA salary increase each account for 20% of the Financial Times ranking.  The weighted salary is adjusted for business sectors and purchasing power parity rates are used for converting international salaries.  The Financial Times MBA Rankings also incorporate Z-scores in the final calculation to rank programs.</p>
<p>The Stanford Graduate School of Business ranked number one in the 2012 Financial Times Global MBA Rankings.  Harvard Business School finished second and the University of Pennsylvania was third.  London Business School was fourth and Columbia Business School in New York was fifth.</p>
<p>To view the Financial Times Global MBA Rankings 2012, please click here:</p>
<p><a href="http://rankings.ft.com/businessschoolrankings/global-mba-rankings-2012">http://rankings.ft.com/businessschoolrankings/global-mba-rankings-2012</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/05/02/financial-times-global-mba-rankings-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US News 2013 Medical School Rankings -</title>
		<link>http://blog.scholarsedge.com/2012/04/27/us-news-2013-medical-school-rankings/</link>
		<comments>http://blog.scholarsedge.com/2012/04/27/us-news-2013-medical-school-rankings/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 03:25:40 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Rankings]]></category>

		<category><![CDATA[US News]]></category>

		<category><![CDATA[Medical School]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/04/27/us-news-2013-medical-school-rankings/</guid>
		<description><![CDATA[The US News 2013 Medical School rankings for research have Harvard University ranked number one.  Johns Hopkins University finished second in the rankings and the University of Pennsylvania was third.  Stanford University was fourth in the rankings.
To visit the US News Medical School Rankings, please click here:
http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-medical-schools/research-rankings
James Sutliff
]]></description>
			<content:encoded><![CDATA[<p>The US News 2013 Medical School rankings for research have Harvard University ranked number one.  Johns Hopkins University finished second in the rankings and the University of Pennsylvania was third.  Stanford University was fourth in the rankings.</p>
<p>To visit the US News Medical School Rankings, please click here:</p>
<p><a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-medical-schools/research-rankings">http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-medical-schools/research-rankings</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/04/27/us-news-2013-medical-school-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Coin Week -</title>
		<link>http://blog.scholarsedge.com/2012/04/11/national-coin-week/</link>
		<comments>http://blog.scholarsedge.com/2012/04/11/national-coin-week/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:48:51 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Civics]]></category>

		<category><![CDATA[Financial Literacy]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[HomeSchool]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/04/11/national-coin-week/</guid>
		<description><![CDATA[National Coin week in 2012 will be April 15th to April 21st.  Ronald Reagan established National Coin Week in 1983 as the third week in April.  The U.S. Mint has kid friendly activities for each day of National Coin Week.
To visit the U.S. Mint site, please click here:
http://www.usmint.gov/kids/coinNews/nationalCoinWeek.cfm
Jim Sutliff
]]></description>
			<content:encoded><![CDATA[<p>National Coin week in 2012 will be April 15th to April 21st.  Ronald Reagan established National Coin Week in 1983 as the third week in April.  The U.S. Mint has kid friendly activities for each day of National Coin Week.</p>
<p>To visit the U.S. Mint site, please click here:</p>
<p><a href="http://www.usmint.gov/kids/coinNews/nationalCoinWeek.cfm">http://www.usmint.gov/kids/coinNews/nationalCoinWeek.cfm</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/04/11/national-coin-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JumpStart Annual Awards Dinner 2012 -</title>
		<link>http://blog.scholarsedge.com/2012/03/30/jumpstart-annual-awards-dinner-2012/</link>
		<comments>http://blog.scholarsedge.com/2012/03/30/jumpstart-annual-awards-dinner-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:50:44 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Civics]]></category>

		<category><![CDATA[Financial Literacy]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[HomeSchool]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/03/30/jumpstart-annual-awards-dinner-2012/</guid>
		<description><![CDATA[The JumpStart annual awards dinner will be held on April 18th, 2012.  The dinner will be at the Renaissance Hotel in Washington DC.  Registration begins at 6:30 and dinner is scheduled for 7:30.
To visit the JumpStart site, please click here:
http://www.jumpstart.org/2012-awards-dinner.html
Jim Sutliff
]]></description>
			<content:encoded><![CDATA[<p>The JumpStart annual awards dinner will be held on April 18th, 2012.  The dinner will be at the Renaissance Hotel in Washington DC.  Registration begins at 6:30 and dinner is scheduled for 7:30.</p>
<p>To visit the JumpStart site, please click here:</p>
<p><a href="http://www.jumpstart.org/2012-awards-dinner.html">http://www.jumpstart.org/2012-awards-dinner.html</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/03/30/jumpstart-annual-awards-dinner-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Paying Jobs -</title>
		<link>http://blog.scholarsedge.com/2012/03/29/top-paying-jobs/</link>
		<comments>http://blog.scholarsedge.com/2012/03/29/top-paying-jobs/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:46:36 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[PHD Programs]]></category>

		<category><![CDATA[Medical School]]></category>

		<category><![CDATA[Engineering School]]></category>

		<category><![CDATA[MBA Career]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Career]]></category>

		<category><![CDATA[College]]></category>

		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/03/29/top-paying-jobs/</guid>
		<description><![CDATA[A recent MSN Careers article discusses the 20 highest paying jobs.  The list ranks the jobs by annual median earnings and also provides a description of each position.  The rankings include dentists, surgeons, engineers, and financial managers.  All of the positions have annual median earnings of more than $100,000.
To read the MSN Careers article, please click here:
http://msn.careerbuilder.com/Article/MSN-2933-Salaries-Promotions-Top-20-best-paying-jobs-of-the-21st-century/?SiteId=cbmsnhp42933&#38;sc_extcmp=JS_2933_home1
Jim Sutliff
]]></description>
			<content:encoded><![CDATA[<p>A recent MSN Careers article discusses the 20 highest paying jobs.  The list ranks the jobs by annual median earnings and also provides a description of each position.  The rankings include dentists, surgeons, engineers, and financial managers.  All of the positions have annual median earnings of more than $100,000.</p>
<p>To read the MSN Careers article, please click here:</p>
<p><a href="http://msn.careerbuilder.com/Article/MSN-2933-Salaries-Promotions-Top-20-best-paying-jobs-of-the-21st-century/?SiteId=cbmsnhp42933&amp;sc_extcmp=JS_2933_home1">http://msn.careerbuilder.com/Article/MSN-2933-Salaries-Promotions-Top-20-best-paying-jobs-of-the-21st-century/?SiteId=cbmsnhp42933&amp;sc_extcmp=JS_2933_home1</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/03/29/top-paying-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US News 2013 Engineering Rankings -</title>
		<link>http://blog.scholarsedge.com/2012/03/26/us-news-2013-engineering-rankings/</link>
		<comments>http://blog.scholarsedge.com/2012/03/26/us-news-2013-engineering-rankings/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:50:07 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Rankings]]></category>

		<category><![CDATA[Engineering School]]></category>

		<category><![CDATA[US News]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/03/26/us-news-2013-engineering-rankings/</guid>
		<description><![CDATA[MIT finished first in the US News Engineering School rankings for 2013.  Stanford University came in second and the University of California Berkeley was third.  The Georgia Institute of Technology was fourth and has the highest enrollment of any of the top schools.  The California Institute of Technology and the University of Illinois were tied [...]]]></description>
			<content:encoded><![CDATA[<p>MIT finished first in the US News Engineering School rankings for 2013.  Stanford University came in second and the University of California Berkeley was third.  The Georgia Institute of Technology was fourth and has the highest enrollment of any of the top schools.  The California Institute of Technology and the University of Illinois were tied for fifth place.</p>
<p>To view the US News 2013 Engineering Rankings, please click here:</p>
<p><a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-engineering-schools/eng-rankings">http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-engineering-schools/eng-rankings</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/03/26/us-news-2013-engineering-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Career Oriented College Degrees -</title>
		<link>http://blog.scholarsedge.com/2012/03/23/career-oriented-college-degrees/</link>
		<comments>http://blog.scholarsedge.com/2012/03/23/career-oriented-college-degrees/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:11:27 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Engineering School]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[College]]></category>

		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/03/23/career-oriented-college-degrees/</guid>
		<description><![CDATA[According to the National Association of Colleges and Employers job outlook for 2012,  59% of employers are planning to hire candidates with accounting degrees and computer science degrees.  Three other degrees that are in high demand are economics, business administration, and engineering.
To read a related Yahoo! Education article, please click here:
http://education.yahoo.net/articles/degrees_employers_want.htm?wid=7&#38;svkid=EZPJ&#38;usid=9d05e490-7553-11e1-acac-001d0963c732
Jim Sutliff
]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Colleges and Employers job outlook for 2012,  59% of employers are planning to hire candidates with accounting degrees and computer science degrees.  Three other degrees that are in high demand are economics, business administration, and engineering.</p>
<p>To read a related Yahoo! Education article, please click here:</p>
<p><a href="http://education.yahoo.net/articles/degrees_employers_want.htm?wid=7&amp;svkid=EZPJ&amp;usid=9d05e490-7553-11e1-acac-001d0963c732">http://education.yahoo.net/articles/degrees_employers_want.htm?wid=7&amp;svkid=EZPJ&amp;usid=9d05e490-7553-11e1-acac-001d0963c732</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/03/23/career-oriented-college-degrees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capitol Hill Financial Literacy Day -</title>
		<link>http://blog.scholarsedge.com/2012/03/20/capitol-hill-financial-literacy-day-2/</link>
		<comments>http://blog.scholarsedge.com/2012/03/20/capitol-hill-financial-literacy-day-2/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:15:58 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Civics]]></category>

		<category><![CDATA[Financial Literacy]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/03/20/capitol-hill-financial-literacy-day-2/</guid>
		<description><![CDATA[Financial Literacy Day on Capitol Hill will be held on April 17th, 2012.  Events will take place in room #902 of the Hart Senate Office Building.  There will be more than 60 financial literacy exhibitors and the event is open to the public.  Democratic Senator Daniel Akaka and Republican Senator Mike Enzi are honorary co-hosts [...]]]></description>
			<content:encoded><![CDATA[<p>Financial Literacy Day on Capitol Hill will be held on April 17th, 2012.  Events will take place in room #902 of the Hart Senate Office Building.  There will be more than 60 financial literacy exhibitors and the event is open to the public.  Democratic Senator Daniel Akaka and Republican Senator Mike Enzi are honorary co-hosts of the event.</p>
<p>To visit the JumpStart site, please click here:</p>
<p><a href="http://www.jumpstart.org/hill-day.html">http://www.jumpstart.org/hill-day.html</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/03/20/capitol-hill-financial-literacy-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US News MBA Rankings 2013 -</title>
		<link>http://blog.scholarsedge.com/2012/03/15/us-news-mba-rankings-2013/</link>
		<comments>http://blog.scholarsedge.com/2012/03/15/us-news-mba-rankings-2013/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:10:46 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[US News]]></category>

		<category><![CDATA[Rankings]]></category>

		<category><![CDATA[MBA Career]]></category>

		<category><![CDATA[MBA Admissions]]></category>

		<category><![CDATA[Career]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/03/15/us-news-mba-rankings-2013/</guid>
		<description><![CDATA[The US News MBA rankings for 2013 ranked 441 MBA programs.  Harvard University was tied with Stanford University for the top spot and Wharton finished third.  The three schools tied for third place are Massachusetts Institute of Technology (MIT), Northwestern University (Kellogg), and the University of Chicago (Booth).  Columbia University fell to eighth place and New York [...]]]></description>
			<content:encoded><![CDATA[<p>The US News MBA rankings for 2013 ranked 441 MBA programs.  Harvard University was tied with Stanford University for the top spot and Wharton finished third.  The three schools tied for third place are Massachusetts Institute of Technology (MIT), Northwestern University (Kellogg), and the University of Chicago (Booth).  Columbia University fell to eighth place and New York University was ranked number eleven.  Georgetown University climbed to twenty four in the rankings.</p>
<p>To visit the US News 2013 MBA Rankings, please click here:</p>
<p><a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-business-schools/mba-rankings">http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-business-schools/mba-rankings</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/03/15/us-news-mba-rankings-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United States Mint Education -</title>
		<link>http://blog.scholarsedge.com/2012/03/13/united-states-mint-education/</link>
		<comments>http://blog.scholarsedge.com/2012/03/13/united-states-mint-education/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:01:53 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[Civics]]></category>

		<category><![CDATA[Financial Literacy]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[HomeSchool]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/03/13/united-states-mint-education/</guid>
		<description><![CDATA[The United States Mint Education site provides information for educators and kids.  The site provides teachers with teaching tools, lesson plans, and trivia.  In addition, the U.S. Mint Education site offers kids puzzles, interactive games, and U.S. Mint trivia.
To visit the U.S. Mint Education site, please click here:
http://www.usmint.gov/education/
James Sutliff
]]></description>
			<content:encoded><![CDATA[<p>The United States Mint Education site provides information for educators and kids.  The site provides teachers with teaching tools, lesson plans, and trivia.  In addition, the U.S. Mint Education site offers kids puzzles, interactive games, and U.S. Mint trivia.</p>
<p>To visit the U.S. Mint Education site, please click here:</p>
<p><a href="http://www.usmint.gov/education/">http://www.usmint.gov/education/</a></p>
<p>James Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/03/13/united-states-mint-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Careers -</title>
		<link>http://blog.scholarsedge.com/2012/03/11/business-careers/</link>
		<comments>http://blog.scholarsedge.com/2012/03/11/business-careers/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:46:47 +0000</pubDate>
		<dc:creator>Jim Sutliff</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[College]]></category>

		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://blog.scholarsedge.com/2012/03/11/business-careers/</guid>
		<description><![CDATA[Yahoo! Education has an article on entry level business careers.  The article discusses entry level business careers that only require an Associate degree.  Three positions listed in the article are accounting, data entry, and office support.
To read the Yahoo! Education article, please click here:
http://education.yahoo.net/articles/entry_level_careers.htm?wid=7&#38;svkid=HUYT&#38;usid=d39ce430-6bdb-11e1-a54b-001d0963fefd
Jim Sutliff
]]></description>
			<content:encoded><![CDATA[<p>Yahoo! Education has an article on entry level business careers.  The article discusses entry level business careers that only require an Associate degree.  Three positions listed in the article are accounting, data entry, and office support.</p>
<p>To read the Yahoo! Education article, please click here:</p>
<p><a href="http://education.yahoo.net/articles/entry_level_careers.htm?wid=7&amp;svkid=HUYT&amp;usid=d39ce430-6bdb-11e1-a54b-001d0963fefd">http://education.yahoo.net/articles/entry_level_careers.htm?wid=7&amp;svkid=HUYT&amp;usid=d39ce430-6bdb-11e1-a54b-001d0963fefd</a></p>
<p>Jim Sutliff</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scholarsedge.com/2012/03/11/business-careers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

